11/10/2012
Zalgiris Kaunas - Cedevita Olimpija
le 11/10/2012Zalgiris Kaunas
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ksystof Lavrinovic | 23 | 5/5 | 0/1 | 83.3 | 7/9 | 3 | 2 | 5 | 3 | 2 | 2 | 0 | 17 | 22 |
| Paulius Jankunas | 22 | 4/6 | 2/2 | 75.0 | 6/6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | 21 |
| Marko Popovic | 18 | 1/1 | 3/4 | 80.0 | 4/4 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 15 | 19 |
| Oliver Lafayette | 24 | 1/2 | 2/3 | 60.0 | 2/2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 10 | 10 |
| Darjus Lavrinovic | 15 | 2/4 | 1/1 | 60.0 | 1/1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 9 |
| Mario Delas | 13 | 1/2 | 1/1 | 66.7 | 0/0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 5 | 8 |
| Rimantas Kaukenas | 22 | 2/4 | 0/2 | 33.3 | 5/6 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 9 | 8 |
| Adas Juskevicius | 16 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
| Jeff Foote | 7 | 0/1 | 0/0 | - | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Mindaugas Kuzminskas | 10 | 0/1 | 0/1 | - | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tremmell Darden | 17 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Vytenis Lipkevicius | 13 | 1/1 | 0/1 | 50.0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Cedevita Olimpija
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickael GELABALE | 36 | 7/8 | 0/1 | 77.8 | 2/2 | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 16 | 19 |
| Bracey Wright | 32 | 5/6 | 1/7 | 46.2 | 2/2 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 15 | 13 |
| Luksa Andric | 28 | 4/6 | 0/0 | 66.7 | 0/0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 8 | 10 |
| Predrag Suput | 9 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 3 |
| Luka Babic | 11 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 2 |
| Goran Suton | 19 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
| Marino Bazdaric | 8 | 0/1 | 0/0 | - | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vlado Ilievski | 23 | 1/2 | 2/5 | 42.9 | 0/0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 1 |
| Marques Green | 23 | 0/1 | 0/5 | - | 0/0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 |
| Ivan Buva | 9 | 1/2 | 0/1 | 33.3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |