19/01/2013
                    
                    
                    Dijon - Nancy
le 19/01/2013Dijon
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Harris | 35 | 8/13 | 0/1 | 57.1 | 2/2 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 18 | 19 | 
| Jeremy LELOUP | 30 | 3/6 | 3/7 | 46.2 | 0/0 | 0 | 6 | 6 | 5 | 2 | 2 | 0 | 15 | 19 | 
| Larry Owens | 22 | 2/5 | 2/4 | 44.4 | 0/0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 10 | 12 | 
| T.J. Campbell | 19 | 0/0 | 3/3 | 100.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 
| Ferdinand Prenom | 18 | 3/5 | 0/0 | 60.0 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 9 | 
| Paul Miller | 11 | 2/4 | 0/1 | 40.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 
| Zach Moss | 16 | 3/5 | 0/0 | 60.0 | 0/5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 
| Malela Mutuale | 10 | 0/1 | 0/1 | - | 0/0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 
| Lens Aboudou | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| David Melody | 33 | 1/4 | 0/4 | 12.5 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -2 | 
Nancy
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcellus Sommerville | 40 | 1/4 | 2/5 | 33.3 | 3/3 | 3 | 11 | 14 | 2 | 1 | 2 | 1 | 11 | 21 | 
| Souleyman Diabate | 40 | 4/10 | 0/1 | 36.4 | 2/4 | 2 | 8 | 10 | 8 | 2 | 5 | 1 | 10 | 17 | 
| Nicholas Pope | 34 | 4/8 | 0/1 | 44.4 | 3/4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 11 | 11 | 
| Kenny Grant | 25 | 2/2 | 1/3 | 60.0 | 3/4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 6 | 
| Abdel Kader Sylla | 9 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 
| Claude Marquis | 22 | 4/5 | 0/0 | 80.0 | 2/8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 4 | 
| Bingo Merriex | 9 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 
| Torrell Martin | 21 | 1/4 | 0/3 | 14.3 | 1/2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | -5 |