24/05/2012
                    
                    
                    FC Barcelona - Valencia Basket
le 24/05/2012FC Barcelona
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erazem Lorbek | 30 | 6/11 | 1/2 | 53.9 | 0/1 | 2 | 4 | 6 | 5 | 2 | 1 | 1 | 15 | 21 | 
| Pete Mickeal | 25 | 4/7 | 2/2 | 66.7 | 0/0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 14 | 17 | 
| Boniface N'dong | 19 | 6/10 | 0/0 | 60.0 | 2/2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 14 | 16 | 
| Charles-Judson Wallace | 16 | 1/2 | 0/1 | 33.3 | 7/8 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 9 | 14 | 
| Victor Sada | 15 | 3/3 | 0/0 | 100.0 | 0/0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 6 | 13 | 
| Fran Vazquez | 12 | 4/5 | 0/0 | 80.0 | 0/2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 8 | 9 | 
| Marcelinho Huertas | 24 | 0/2 | 1/2 | 25.0 | 2/2 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 5 | 7 | 
| Joe Ingles | 14 | 3/5 | 1/1 | 66.7 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 6 | 
| Juan Carlos Navarro | 7 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 
| Chuck Eidson | 19 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 
| Xavier Rabaseda | 14 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 
Valencia Basket
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitor Faverani | 29 | 6/10 | 1/2 | 58.3 | 4/6 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | 15 | 
| Nick Caner-Medley | 29 | 2/7 | 1/2 | 33.3 | 0/0 | 4 | 4 | 8 | 2 | 3 | 2 | 0 | 7 | 12 | 
| Brad Newley | 27 | 4/6 | 1/2 | 62.5 | 2/2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 13 | 10 | 
| Victor Claver | 27 | 3/6 | 0/0 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 6 | 5 | 
| Stefan Markovic | 24 | 3/7 | 0/1 | 37.5 | 0/2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 6 | 3 | 
| Nando DE COLO | 19 | 1/2 | 1/4 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 
| Rafael Martinez | 8 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Rodrigo San Miguel | 9 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Florent PIETRUS | 10 | 0/1 | 0/1 | - | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -1 | 
| Taqwa Pinero | 8 | 0/2 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |