10/03/2012
                    
                    
                    Nancy - Nanterre
le 10/03/2012Nancy
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Samnick | 21 | 8/10 | 0/2 | 66.7 | 1/5 | 1 | 8 | 9 | 2 | 1 | 1 | 2 | 17 | 22 | 
| Robert Kurz | 21 | 5/6 | 1/2 | 75.0 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 13 | 19 | 
| Jamal Shuler | 31 | 4/5 | 1/1 | 83.3 | 0/0 | 0 | 5 | 5 | 4 | 3 | 4 | 0 | 11 | 18 | 
| John Linehan | 15 | 1/2 | 1/1 | 66.7 | 2/2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 7 | 12 | 
| Pape-Philippe Amagou | 36 | 4/6 | 2/7 | 46.2 | 2/3 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 16 | 11 | 
| Kenny Grant | 23 | 0/0 | 3/5 | 60.0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 9 | 11 | 
| Adrien MOERMAN | 18 | 2/4 | 0/2 | 33.3 | 0/0 | 1 | 8 | 9 | 0 | 0 | 2 | 1 | 4 | 8 | 
| Akin Akingbala | 17 | 1/2 | 0/0 | 50.0 | 2/8 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 
| Bernard King | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Kingsley Pinda | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 
| Abdel Kader Sylla | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -2 | 
| Dzenan Kurtic | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 
Nanterre
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Judith | 24 | 2/4 | 0/1 | 40.0 | 1/2 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 5 | 13 | 
| Mykal Riley | 21 | 3/8 | 1/3 | 36.4 | 2/2 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 11 | 9 | 
| Xavier Corosine | 21 | 3/3 | 1/5 | 50.0 | 2/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 8 | 
| Johan Passave-Ducteil | 20 | 2/3 | 0/0 | 66.7 | 2/3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 6 | 7 | 
| Diante Garrett | 23 | 3/4 | 0/1 | 60.0 | 0/0 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 6 | 5 | 
| Will Daniels | 18 | 3/12 | 0/3 | 20.0 | 1/1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 7 | 4 | 
| Mamoutou Diarra | 21 | 1/3 | 1/2 | 40.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | 4 | 
| Stephen Brun | 14 | 1/1 | 0/1 | 50.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Ryvon Covile | 24 | 2/9 | 0/0 | 22.2 | 2/3 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 6 | 2 | 
| Loic Akono | 14 | 0/4 | 0/2 | - | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -4 |