23/02/2011
                    
                    
                    Zalgiris Kaunas - Valencia Basket
le 23/02/2011Zalgiris Kaunas
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mantas Kalnietis | 23 | 1/2 | 3/5 | 57.1 | 0/0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 11 | 14 | 
| Tadas Klimavicius | 24 | 1/6 | 1/2 | 25.0 | 2/2 | 5 | 3 | 8 | 3 | 0 | 1 | 2 | 7 | 13 | 
| Paulius Jankunas | 21 | 5/6 | 1/2 | 75.0 | 1/3 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 14 | 11 | 
| DeJuan Collins | 24 | 3/6 | 2/3 | 55.6 | 3/4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 15 | 11 | 
| Martynas Pocius | 26 | 3/4 | 0/3 | 42.9 | 2/3 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 8 | 10 | 
| Travis Watson | 19 | 3/6 | 0/0 | 50.0 | 0/0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 6 | 7 | 
| Tomas Delininkaitis | 22 | 0/3 | 3/9 | 25.0 | 0/0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 9 | 6 | 
| Boban Marjanovic | 5 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 
| Aleksandar Capin | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Trent Plaisted | 9 | 0/1 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Arturas Milaknis | 7 | 1/1 | 0/3 | 25.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Marcus Brown | 15 | 0/3 | 0/1 | - | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -3 | 
Valencia Basket
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nando DE COLO | 24 | 5/10 | 1/5 | 40.0 | 4/4 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 17 | 16 | 
| Omar Cook | 29 | 0/3 | 1/3 | 16.7 | 4/6 | 0 | 5 | 5 | 12 | 1 | 4 | 0 | 7 | 14 | 
| Jeremy Richardson | 31 | 5/7 | 2/5 | 58.3 | 1/1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 14 | 
| Robertas Javtokas | 29 | 5/7 | 0/0 | 71.4 | 3/6 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 13 | 14 | 
| Rafael Martinez | 32 | 3/7 | 2/4 | 45.5 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 14 | 12 | 
| James Augustine | 20 | 3/5 | 0/0 | 60.0 | 0/0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 
| Serhiy Lishchuk | 10 | 0/3 | 0/0 | - | 3/4 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 4 | 
| Dusko Savanovic | 21 | 0/1 | 1/2 | 33.3 | 0/1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 
| David Navarro | 4 | 0/0 | 0/0 | - | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |