13/03/2005
                    
                    
                    Atlanta Hawks - Golden State Warriors
le 13/03/2005Atlanta Hawks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Childress | 37 | 7/14 | 0/1 | 46.7 | 4/4 | 2 | 9 | 11 | 3 | 0 | 0 | 0 | 18 | 24 | 
| Al Harrington | 35 | 8/17 | 0/0 | 47.1 | 1/2 | 2 | 5 | 7 | 3 | 3 | 1 | 2 | 17 | 21 | 
| Josh Smith | 26 | 2/4 | 0/0 | 50.0 | 2/2 | 2 | 4 | 6 | 3 | 2 | 5 | 6 | 6 | 16 | 
| Tom Gugliotta | 25 | 5/8 | 0/0 | 62.5 | 2/2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 12 | 12 | 
| Royal Ivey | 15 | 2/5 | 0/0 | 40.0 | 0/0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 4 | 10 | 
| Obinna Ekezie | 17 | 2/5 | 0/0 | 40.0 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 9 | 
| Predrag Drobnjak | 18 | 4/10 | 0/1 | 36.4 | 0/0 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 8 | 8 | 
| Tyronn Lue | 27 | 4/8 | 0/3 | 36.4 | 0/0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 8 | 7 | 
| Donta Smith | 17 | 0/1 | 1/2 | 33.3 | 4/6 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | 7 | 
| Boris DIAW | 13 | 2/3 | 0/1 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 
| Jason Collier | 6 | 2/3 | 0/0 | 66.7 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Michael Stewart | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
Golden State Warriors
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dunleavy | 34 | 1/8 | 6/7 | 46.7 | 2/2 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 22 | 23 | 
| Jason Richardson | 36 | 7/11 | 2/5 | 56.3 | 2/3 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 22 | 23 | 
| Baron Davis | 34 | 1/7 | 6/10 | 41.2 | 0/0 | 0 | 4 | 4 | 8 | 1 | 1 | 0 | 20 | 22 | 
| Troy Murphy | 25 | 3/10 | 1/1 | 36.4 | 0/0 | 7 | 8 | 15 | 3 | 1 | 2 | 1 | 9 | 20 | 
| Derek Fisher | 38 | 3/6 | 3/6 | 50.0 | 0/0 | 1 | 7 | 8 | 4 | 0 | 4 | 0 | 15 | 17 | 
| Adonal Foyle | 30 | 3/9 | 0/0 | 33.3 | 0/0 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 6 | 12 | 
| Andris Biedrins | 18 | 1/1 | 0/0 | 100.0 | 1/4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 5 | 
| Mickael Pietrus | 19 | 3/7 | 0/3 | 30.0 | 2/3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 8 | 5 | 
| Zarko Cabarkapa | 3 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Nikoloz Tskitishvili | 3 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |