04/12/2004
                    
                    
                    Atlanta Hawks - Washington Wizards
le 04/12/2004Atlanta Hawks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | 34 | 7/18 | 1/5 | 34.8 | 9/11 | 6 | 5 | 11 | 0 | 1 | 0 | 1 | 26 | 22 | 
| Al Harrington | 43 | 5/12 | 0/1 | 38.5 | 6/10 | 2 | 5 | 7 | 4 | 3 | 0 | 0 | 16 | 18 | 
| Josh Smith | 10 | 5/6 | 0/0 | 83.3 | 1/2 | 2 | 3 | 5 | 1 | 0 | 4 | 0 | 11 | 11 | 
| Kenny Anderson | 22 | 4/6 | 0/0 | 66.7 | 1/1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 9 | 10 | 
| Boris DIAW | 28 | 2/4 | 0/1 | 40.0 | 0/0 | 2 | 7 | 9 | 5 | 1 | 8 | 1 | 4 | 9 | 
| Kevin Willis | 18 | 2/4 | 0/0 | 50.0 | 1/2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 8 | 
| Jason Collier | 11 | 2/2 | 0/0 | 100.0 | 0/0 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 4 | 7 | 
| Jelani McCoy | 10 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Predrag Drobnjak | 9 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Jon Barry | 14 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 
| Tony Delk | 25 | 2/3 | 1/7 | 30.0 | 1/3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | -2 | 
| Josh Childress | 16 | 0/4 | 0/0 | - | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | -3 | 
Washington Wizards
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Arenas | 26 | 2/4 | 2/3 | 57.1 | 3/3 | 0 | 4 | 4 | 8 | 4 | 1 | 0 | 13 | 25 | 
| Larry Hughes | 26 | 7/13 | 1/3 | 50.0 | 2/2 | 2 | 2 | 4 | 5 | 6 | 2 | 0 | 19 | 24 | 
| Juan Dixon | 22 | 3/6 | 3/6 | 50.0 | 2/2 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 17 | 19 | 
| Brendan Haywood | 26 | 3/4 | 0/0 | 75.0 | 5/6 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 11 | 17 | 
| Jared Jeffries | 28 | 4/6 | 1/1 | 71.4 | 1/2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 12 | 15 | 
| Antawn Jamison | 25 | 4/9 | 1/2 | 45.5 | 2/2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 12 | 
| Jarvis Hayes | 25 | 2/4 | 1/4 | 37.5 | 2/2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 9 | 8 | 
| Michael Ruffin | 20 | 1/3 | 0/0 | 33.3 | 1/2 | 5 | 1 | 6 | 1 | 2 | 2 | 0 | 3 | 7 | 
| Kwame Brown | 20 | 3/6 | 0/0 | 50.0 | 4/8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 5 | 
| Anthony Peeler | 22 | 0/3 | 2/6 | 22.2 | 1/2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 5 |