13/04/2008
                    
                    
                    Dreamland Gran Canaria - Movistar Estudiantes
le 13/04/2008Dreamland Gran Canaria
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Fernandez | 22 | 1/1 | 2/2 | 100.0 | 1/2 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 9 | 18 | 
| Nick Caner-Medley | 19 | 1/3 | 1/1 | 50.0 | 3/4 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 8 | 14 | 
| Joel Freeland | 11 | 3/5 | 0/0 | 60.0 | 1/2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 7 | 9 | 
| Jim Moran | 25 | 0/2 | 2/2 | 50.0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 6 | 8 | 
| Carl English | 20 | 5/6 | 0/3 | 55.6 | 2/3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 12 | 8 | 
| Sitapha Savane | 27 | 2/4 | 0/0 | 50.0 | 0/2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 4 | 7 | 
| Victor Baldo | 12 | 3/3 | 1/3 | 66.7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 7 | 
| Kornel David | 11 | 2/4 | 0/0 | 50.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 
| Roberto Guerra | 20 | 2/4 | 1/4 | 37.5 | 1/4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 4 | 
| Marcus Norris | 19 | 1/3 | 0/2 | 20.0 | 2/2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 
| Sergio Perez | 15 | 0/0 | 0/4 | - | 1/2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | -1 | 
Movistar Estudiantes
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernan Jasen | 35 | 5/12 | 1/1 | 46.2 | 2/2 | 2 | 5 | 7 | 2 | 2 | 3 | 1 | 15 | 17 | 
| Sergio Sanchez | 36 | 2/3 | 3/8 | 45.5 | 2/2 | 1 | 5 | 6 | 4 | 0 | 5 | 0 | 15 | 14 | 
| Carlos Suarez | 28 | 2/6 | 1/3 | 33.3 | 2/2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 9 | 8 | 
| Larry Lewis | 34 | 1/8 | 2/4 | 25.0 | 1/2 | 2 | 7 | 9 | 1 | 1 | 2 | 0 | 9 | 8 | 
| Caio Torres | 13 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Domen Lorbek | 17 | 1/3 | 1/4 | 28.6 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 3 | 
| Florent PIETRUS | 29 | 1/3 | 0/0 | 33.3 | 0/0 | 3 | 1 | 4 | 0 | 1 | 5 | 1 | 2 | 1 | 
| Jesse Young | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 
| Gonzalo Martinez | 4 | 0/2 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |