08/11/2004
                    
                    
                    Los Angeles Lakers - Atlanta Hawks
le 08/11/2004Los Angeles Lakers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mihm | 31 | 6/7 | 0/1 | 75.0 | 7/8 | 4 | 6 | 10 | 2 | 0 | 3 | 4 | 19 | 29 | 
| Kobe Bryant | 44 | 5/10 | 1/2 | 50.0 | 11/12 | 1 | 4 | 5 | 6 | 0 | 3 | 2 | 24 | 27 | 
| Caron Butler | 36 | 8/12 | 2/2 | 71.4 | 0/2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 22 | 17 | 
| Lamar Odom | 32 | 3/7 | 1/1 | 50.0 | 2/2 | 0 | 11 | 11 | 1 | 0 | 3 | 0 | 11 | 16 | 
| Tierre Brown | 21 | 5/7 | 0/1 | 62.5 | 3/4 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 13 | 13 | 
| Jumaine Jones | 31 | 3/7 | 1/2 | 44.4 | 2/2 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 11 | 12 | 
| Chucky Atkins | 27 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 
| Brian Cook | 6 | 0/1 | 1/1 | 50.0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 
| Brian Grant | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kareem Rush | 4 | 0/1 | 0/0 | - | 1/1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Luke Walton | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sasha Vujacic | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Atlanta Hawks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Harrington | 40 | 7/10 | 2/4 | 64.3 | 2/2 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 22 | 21 | 
| Antoine Walker | 42 | 8/15 | 0/5 | 40.0 | 4/5 | 2 | 2 | 4 | 2 | 4 | 4 | 1 | 20 | 14 | 
| Predrag Drobnjak | 24 | 5/7 | 1/1 | 75.0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 14 | 
| Royal Ivey | 19 | 5/6 | 0/0 | 83.3 | 0/2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 10 | 12 | 
| Boris DIAW | 34 | 2/3 | 1/3 | 50.0 | 0/0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 7 | 10 | 
| Josh Childress | 22 | 2/5 | 0/3 | 25.0 | 3/4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 7 | 9 | 
| Josh Smith | 17 | 3/8 | 0/1 | 33.3 | 1/2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 7 | 6 | 
| Kevin Willis | 13 | 1/5 | 0/0 | 20.0 | 2/2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 5 | 
| Jon Barry | 8 | 0/4 | 0/0 | - | 0/0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 
| Kenny Anderson | 21 | 0/5 | 0/1 | - | 0/0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 2 |