09/01/2008
Cleveland Cavaliers - Oklahoma City Thunder
le 09/01/2008Cleveland Cavaliers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 35 | 8/15 | 0/3 | 44.4 | 6/6 | 2 | 6 | 8 | 3 | 2 | 4 | 0 | 22 | 21 |
| Daniel Gibson | 25 | 1/1 | 5/8 | 66.7 | 0/0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 17 | 20 |
| Anderson Varejao | 29 | 5/7 | 0/0 | 71.4 | 4/6 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 14 | 20 |
| Zydrunas Ilgauskas | 21 | 1/6 | 0/0 | 16.7 | 2/2 | 0 | 9 | 9 | 4 | 1 | 0 | 2 | 4 | 15 |
| Aleksandar Pavlovic | 22 | 4/6 | 1/4 | 50.0 | 2/2 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 13 | 14 |
| Larry Hughes | 24 | 4/11 | 0/0 | 36.4 | 1/2 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 9 | 9 |
| Devin Brown | 20 | 1/6 | 0/1 | 14.3 | 4/4 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 6 | 6 |
| Drew Gooden | 25 | 1/6 | 0/0 | 16.7 | 0/0 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 2 | 4 |
| Damon Jones | 24 | 0/1 | 1/4 | 20.0 | 1/2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 4 |
| Dwayne Jones | 6 | 0/0 | 0/0 | - | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 |
| Eric Snow | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Brown | 4 | 2/5 | 0/1 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Oklahoma City Thunder
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 31 | 9/17 | 1/3 | 50.0 | 3/3 | 0 | 6 | 6 | 1 | 0 | 4 | 1 | 24 | 18 |
| Wally Szczerbiak | 34 | 3/9 | 2/3 | 41.7 | 3/4 | 2 | 6 | 8 | 3 | 0 | 2 | 0 | 15 | 16 |
| Kurt Thomas | 23 | 4/7 | 0/0 | 57.1 | 0/0 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 8 | 14 |
| Nick Collison | 32 | 1/6 | 0/0 | 16.7 | 0/0 | 5 | 9 | 14 | 2 | 0 | 5 | 0 | 2 | 8 |
| Delonte West | 25 | 4/8 | 0/3 | 36.4 | 1/2 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 9 | 8 |
| Johan Petro | 25 | 2/6 | 0/0 | 33.3 | 2/2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 6 | 6 |
| Earl Watson | 23 | 1/5 | 0/0 | 20.0 | 1/2 | 0 | 1 | 1 | 6 | 1 | 2 | 1 | 3 | 5 |
| Damien Wilkins | 17 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 4 | 4 |
| Mickael GELABALE | 7 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Jeff Green | 23 | 2/6 | 0/1 | 28.6 | 2/3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 |