15/02/2007
Oklahoma City Thunder - Phoenix Suns
le 15/02/2007Oklahoma City Thunder
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Collison | 41 | 10/13 | 0/0 | 76.9 | 2/3 | 5 | 10 | 15 | 3 | 0 | 1 | 2 | 22 | 37 |
| Ray Allen | 35 | 6/10 | 5/9 | 57.9 | 4/4 | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 31 | 33 |
| Earl Watson | 22 | 5/7 | 0/0 | 71.4 | 2/2 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 12 | 16 |
| Rashard Lewis | 36 | 5/10 | 3/6 | 50.0 | 1/1 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 20 | 15 |
| Chris Wilcox | 22 | 2/4 | 0/0 | 50.0 | 1/3 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 5 | 8 |
| Andre Brown | 20 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| Johan Petro | 13 | 1/2 | 0/0 | 50.0 | 1/2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 6 |
| Luke Ridnour | 27 | 3/7 | 0/2 | 33.3 | 0/0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 6 | 5 |
| Mickael GELABALE | 4 | 0/1 | 0/0 | - | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
| Mike Wilks | 3 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Damien Wilkins | 17 | 2/8 | 0/0 | 25.0 | 4/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 2 |
Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar'e Stoudemire | 37 | 8/18 | 0/0 | 44.4 | 2/2 | 6 | 7 | 13 | 1 | 0 | 2 | 1 | 18 | 21 |
| Marcus Banks | 29 | 9/15 | 0/0 | 60.0 | 3/3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 21 | 20 |
| Shawn Marion | 37 | 3/8 | 0/2 | 30.0 | 4/5 | 3 | 7 | 10 | 4 | 1 | 1 | 1 | 10 | 17 |
| Leandro Barbosa | 44 | 2/9 | 4/9 | 33.3 | 0/0 | 0 | 1 | 1 | 5 | 2 | 6 | 0 | 16 | 6 |
| Pat Burke | 16 | 2/2 | 0/1 | 66.7 | 2/2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 6 |
| James Jones | 27 | 1/6 | 2/3 | 33.3 | 0/0 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 8 | 5 |
| Raja Bell | 32 | 3/8 | 1/4 | 33.3 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 5 |
| Sean Marks | 5 | 0/1 | 0/0 | - | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jumaine Jones | 9 | 0/2 | 0/1 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jalen Rose | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |