27/12/2006
Oklahoma City Thunder - New Orleans Pelicans
le 27/12/2006Oklahoma City Thunder
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ridnour | 40 | 8/13 | 3/4 | 64.7 | 2/2 | 0 | 3 | 3 | 9 | 0 | 3 | 0 | 27 | 30 |
| Chris Wilcox | 41 | 10/16 | 0/0 | 62.5 | 2/3 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 22 | 27 |
| Ray Allen | 43 | 4/9 | 3/6 | 46.7 | 4/8 | 1 | 3 | 4 | 8 | 2 | 4 | 2 | 21 | 21 |
| Johan Petro | 16 | 4/5 | 0/0 | 80.0 | 0/0 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 8 | 12 |
| Mickael GELABALE | 20 | 2/3 | 0/1 | 50.0 | 2/2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | 10 |
| Earl Watson | 31 | 1/6 | 1/1 | 28.6 | 0/0 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 5 | 8 |
| Danny Fortson | 16 | 2/3 | 0/0 | 66.7 | 1/1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 7 |
| Nick Collison | 15 | 3/6 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 5 |
| Damien Wilkins | 18 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
New Orleans Pelicans
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | 34 | 7/9 | 0/0 | 77.8 | 0/3 | 4 | 7 | 11 | 0 | 1 | 2 | 1 | 14 | 20 |
| Desmond Mason | 43 | 9/14 | 0/0 | 64.3 | 3/5 | 1 | 6 | 7 | 1 | 1 | 5 | 0 | 21 | 18 |
| Jannero Pargo | 46 | 9/14 | 1/7 | 47.6 | 2/3 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 23 | 16 |
| Devin Brown | 39 | 3/8 | 2/5 | 38.5 | 4/8 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 16 | 16 |
| Chris Paul | 11 | 0/1 | 1/1 | 50.0 | 3/3 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 6 | 14 |
| Marc Jackson | 21 | 3/7 | 0/0 | 42.9 | 0/0 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 6 | 7 |
| Rasual Butler | 45 | 1/8 | 1/7 | 13.3 | 3/6 | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 8 | 3 |